Results after session 4
Number of sessions in paranthese Only placement for pairs with at least2 sessions. | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 1 -4 | Rank | |
Team 1 Netherlands Red | ||||||
1 Sjoert Brink - Ricco Van Prooijen | -1.15 | 0.03 | -0.15 | 1.67 | 0.10 ( 4) | 13 |
2 Ton Bakkeren - Huub Bertens | 0.15 | 0.43 | -2.82 | -0.27 | -0.63 ( 4) | 22 |
Team 2 Netherlands White | ||||||
1 Onno Eskes - Gerard Sprinkhuizen | -0.65 | -0.40 | -0.15 | -0.20 | -0.35 ( 4) | 19 |
2 Jeroen Bruggeman - Niels De Groot | -0.79 | -1.54 | -2.05 | 0.13 | -1.06 ( 4) | 25 |
Team 3 Netherlands Blue | ||||||
1 Jan Jansma - Louk Verhees | 0.00 | -1.81 | -0.07 | -0.57 | -0.61 ( 4) | 20 |
2 Bauke Muller - Simon De Wijs | 0.29 | 1.24 | -1.14 | 0.10 | 0.12 ( 4) | 11 |
Team 4 Denmark Youngsters | ||||||
1 Mikkel Nøhr - Mik Kristensen | 1.05 | 0.27 | -0.42 | -0.96 | -0.02 ( 4) | 15 |
2 Boje Henriksen - Andreas Marquardsen | -1.33 | 1.01 | 1.47 | -0.41 | 0.19 ( 4) | 9 |
Team 5 Sweden Yellow | ||||||
1 P-O Sundelin - Johan Sylvan | 1.15 | 0.40 | 2.07 | 0.35 | 0.99 ( 4) | **2** |
2 Peter Fredin - Magnus Lindkvist | -0.15 | 1.54 | -0.45 | -2.05 | -0.28 ( 4) | 17 |
Team 6 Sweden Blue | ||||||
1 Anders Morath - Mårtan Gustawsson | 0.65 | -0.03 | -0.05 | -0.61 | -0.01 ( 4) | 14 |
2 Peter Bertheau - Frederik Nyström | 0.79 | -0.43 | 0.88 | 0.75 | 0.50 ( 4) | 4 |
Team 7 Sweden Magic Carrot | ||||||
4 Tomas Brenning - Sven-Olov Flodquist | 0.45 | -1.03 | -0.29 ( 2) | 18 | ||
2 Håkan Strääf - Jan-Erik Thomasson | 0.60 | 0.87 | 2.82 | -0.13 | 1.04 ( 4) | **1** |
3 Sven-Olov Flodquist - Knut Blakset | 0.15 | 0.20 | 0.18 ( 2) | 10 | ||
Team 8 Sweden Nordic | ||||||
1 Lars Andersson - Tommy Bergdahl | -0.87 | -0.67 | 0.15 | -1.67 | -0.76 ( 4) | 24 |
2 Bengt Erik Efraimsson - Kenneth Borrin | 0.48 | -1.00 | 2.05 | 0.27 | 0.45 ( 4) | 6 |
Team 9 Denmark World Juniors | ||||||
1 Bjørg Houmøller - Jonas Houmøller | 0.00 | -1.01 | -2.07 | 0.61 | -0.62 ( 4) | 21 |
2 Martin Schaltz - Kaare Gjaldbæk | -0.29 | -0.27 | 0.45 | -0.75 | -0.22 ( 4) | 16 |
Team 10 Denmark Nordic | ||||||
1 Morten Lund Madsen - Lars Lund Madsen | -1.05 | 1.81 | 0.05 | -0.35 | 0.12 ( 4) | 12 |
2 Freddi Brøndum - Jacob Røn | 1.33 | -1.24 | -0.88 | 2.05 | 0.32 ( 4) | 7 |
Team 11 Denmark Old Stars | ||||||
1 Steen Schou - HC Nielsen | -0.45 | 0.67 | 0.07 | 0.96 | 0.31 ( 4) | 8 |
2 Dorthe Schaltz - Peter Schaltz | -0.60 | 1.00 | 1.14 | 0.41 | 0.49 ( 4) | 5 |
Team 12 Denmark Jutland | ||||||
1 Nils Mønsted - Johan Hammelev | 0.87 | 1.03 | 0.42 | 0.57 | 0.72 ( 4) | **3** |
2 Morten Bilde - Jørgen Hansen | -0.48 | -0.87 | -1.47 | -0.10 | -0.73 ( 4) | 23 |
SBF/DBF
| This page was generated by |