Results after session 8
Number of sessions in paranthese Only placement for pairs with at least4 sessions. | |||||||
---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 5-8 | 1 -8 | Rank | |
Team 1 Netherlands Red | |||||||
1 Sjoert Brink - Ricco Van Prooijen | -0.77 | 0.55 | 0.08 | 0.70 | 0.14 ( 4) | 0.12 ( 8) | 8 |
2 Ton Bakkeren - Huub Bertens | 1.36 | 1.36 | -1.49 | -1.36 | -0.04 ( 4) | -0.33 ( 8) | 21 |
Team 2 Netherlands White | |||||||
1 Onno Eskes - Gerard Sprinkhuizen | 0.20 | -0.05 | 0.13 | -1.13 | -0.21 ( 4) | -0.28 ( 8) | 20 |
2 Jeroen Bruggeman - Niels De Groot | -1.86 | -0.11 | 0.24 | -0.63 | -0.59 ( 4) | -0.82 ( 8) | 24 |
Team 3 Netherlands Blue | |||||||
1 Jan Jansma - Louk Verhees | 0.18 | 0.14 | -0.04 | 1.16 | 0.36 ( 4) | -0.13 ( 8) | 15 |
2 Bauke Muller - Simon De Wijs | 0.65 | 0.42 | -0.50 | 1.42 | 0.50 ( 4) | 0.31 ( 8) | 6 |
Team 4 Denmark Youngsters | |||||||
1 Mikkel Nøhr - Mik Kristensen | 0.79 | 0.42 | -1.64 | 2.08 | 0.41 ( 4) | 0.20 ( 8) | 7 |
2 Boje Henriksen - Andreas Marquardsen | 0.64 | -0.38 | -0.34 | -1.04 | -0.28 ( 4) | -0.05 ( 8) | 14 |
Team 5 Sweden Yellow | |||||||
1 P-O Sundelin - Johan Sylvan | 0.14 | -1.74 | 0.50 | 1.04 | -0.02 ( 4) | 0.49 ( 8) | **3** |
2 Peter Fredin - Magnus Lindkvist | -1.51 | 0.33 | 0.04 | -2.08 | -0.81 ( 4) | -0.54 ( 8) | 22 |
Team 6 Sweden Blue | |||||||
1 Anders Morath - Mårtan Gustawsson | -1.93 | 1.16 | 0.34 | -1.42 | -0.46 ( 4) | -0.24 ( 8) | 19 |
2 Peter Bertheau - Frederik Nyström | -0.53 | 3.01 | 1.64 | -1.16 | 0.74 ( 4) | 0.62 ( 8) | **1** |
Team 7 Sweden Magic Carrot | |||||||
4 Sven-Olov Flodquist - Tomas Brenning | -0.18 | -0.42 | 0.63 | 0.30 | 0.08 ( 4) | -0.04 ( 6) | 12 |
2 Håkan Strääf - Jan-Erik Thomasson | -0.65 | 0.38 | 0.05 | 0.45 | 0.06 ( 4) | 0.55 ( 8) | **2** |
3 Sven-Olov Flodquist - Knut Blakset | 0.18 ( 2) | ||||||
Team 8 Sweden Nordic | |||||||
1 Lars Andersson - Tommy Bergdahl | -0.79 | -0.14 | -0.96 | -1.17 | -0.77 ( 4) | -0.76 ( 8) | 23 |
2 Bengt Erik Efraimsson - Kenneth Borin | -0.64 | -0.42 | -1.61 | -0.21 | -0.72 ( 4) | -0.13 ( 8) | 16 |
Team 9 Denmark World Juniors | |||||||
1 Bjørg Houmøller - Jonas Houmøller | 0.77 | 0.05 | -0.05 | 0.21 | 0.25 ( 4) | -0.19 ( 8) | 17 |
2 Martin Schaltz - Kaare Gjaldbæk | -1.36 | 0.11 | -0.63 | 1.17 | -0.18 ( 4) | -0.20 ( 8) | 18 |
Team 10 Denmark Nordic | |||||||
1 Morten Lund Madsen - Lars Lund Madsen | -0.20 | -0.55 | 0.96 | -0.30 | -0.02 ( 4) | 0.05 ( 8) | 11 |
2 Freddi Brøndum - Jacob Røn | 1.86 | -1.36 | 1.61 | -0.45 | 0.42 ( 4) | 0.37 ( 8) | 5 |
Team 11 Denmark Old Stars | |||||||
1 Steen Schou - HC Nielsen | 1.51 | -3.01 | -0.08 | -0.53 ( 3) | -0.05 ( 7) | 13 | |
2 Dorthe Schaltz - Peter Schaltz | -0.14 | -1.16 | -0.65 ( 2) | 0.11 ( 6) | 9 | ||
4 Michael Askgaard - Gregers Bjarnarsson | 1.49 | 0.63 | 1.06 ( 2) | 1.06 ( 2) | |||
5 HC Nielsen - Knud-Aage Boesgaard | 1.13 | 1.13 ( 1) | 1.13 ( 1) | ||||
Team 12 Denmark Jutland | |||||||
1 Nils Mønsted - Johan Hammelev | 1.93 | -0.33 | -0.13 | -0.70 | 0.19 ( 4) | 0.46 ( 8) | 4 |
2 Morten Bilde - Jørgen Hansen | 0.53 | 1.74 | -0.24 | 1.36 | 0.85 ( 4) | 0.06 ( 8) | 10 |
SBF/DBF
| This page was generated by |