OBS3 Valby 11.-12. april 2003 (Open) | Match results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pen. | MP | |
1 | Sweden Magic Carrot | 17  | 18  | 15  | 14  | 13  | 25  | 18  | 15  | 135.0 | |||||
2 | Denmark Nordic | 13  | 16  | 13  | 17  | 20  | 8  | 25  | 22  | 134.0 | |||||
3 | Denmark Old Stars | 12  | 19  | 2  | 19  | 19  | 20  | 21  | 21  | 133.0 | |||||
4 | Denmark Jutland | 15  | 11  | 23  | 16  | 19  | 17  | 16  | 12  | 129.0 | |||||
5 | Denmark Youngsters | 16  | 14  | 11  | 19  | 9  | 19  | 19  | 20  | 127.0 | |||||
6 | Sweden Blue | 17  | 25  | 7  | 21  | 6  | 13  | 16  | 20  | 125.0 | |||||
7 | Netherlands Blue | 17  | 13  | 11  | 14  | 24  | 12  | 16  | 17  | 124.0 | |||||
8 | Sweden Yellow | 10  | 11  | 11  | 11  | 18  | 19  | 21  | 22  | 123.0 | |||||
9 | Netherlands Red | 4  | 22  | 10  | 13  | 17  | 11  | 17  | 21  | 115.0 | |||||
10 | Denmark World Juniors | 12  | 11  | 14  | 14  | 9  | 13  | 21  | 15  | 109.0 | |||||
11 | Sweden Nordic | 5  | 9  | 14  | 10  | 13  | 9  | 9  | 23  | 92.0 | |||||
12 | Netherlands White | 15  | 8  | 9  | 18  | 10  | 8  | 15  | 7  | 90.0 |
SBF/DBF
| This page was generated by |