OBS3 Valby 11.-12. april 2003 (Open) | Match results | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday | Saturday | ||||||||||||||||||
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Pen. | MP | |||||||||
1 | Netherlands Red | 11 | 5H | 17 | 6H | 4 | 7H | 21 | 8H | 17 | 9H | 22 | 10H | 10 | 11H | 13 | 12H | 115.0 | |
2 | Netherlands White | 10 | 6H | 8 | 5H | 7 | 8U | 15 | 7U | 8 | 10H | 15 | 9H | 18 | 12U | 9 | 11U | 90.0 | |
3 | Netherlands Blue | 16 | 9U | 13 | 10H | 11 | 11U | 14 | 12H | 17 | 7U | 17 | 8H | 12 | 5U | 24 | 6H | 124.0 | |
4 | Denmark Youngsters | 14 | 10H | 19 | 9U | 19 | 12U | 11 | 11H | 20 | 8U | 16 | 7H | 9 | 6H | 19 | 5U | 127.0 | |
5 | Sweden Yellow | 19 | 1U | 22 | 2U | 21 | 9U | 10 | 10U | 11 | 11H | 11 | 12H | 18 | 3H | 11 | 4H | 123.0 | |
6 | Sweden Blue | 20 | 2U | 13 | 1U | 17 | 10U | 16 | 9U | 7 | 12U | 25 | 11U | 21 | 4U | 6 | 3U | 125.0 | |
7 | Sweden Magic Carrot | 18 | 11H | 15 | 12U | 25 | 1U | 15 | 2H | 13 | 3H | 14 | 4U | 18 | 9U | 17 | 10H | 135.0 | |
8 | Sweden Nordic | 14 | 12H | 9 | 11U | 23 | 2H | 9 | 1U | 10 | 4H | 13 | 3U | 5 | 10H | 9 | 9U | 92.0 | |
9 | Denmark World Juniors | 14 | 3H | 11 | 4H | 9 | 5H | 14 | 6H | 13 | 1U | 15 | 2U | 12 | 7H | 21 | 8H | 109.0 | |
10 | Denmark Nordic | 16 | 4U | 17 | 3U | 13 | 6H | 20 | 5H | 22 | 2U | 8 | 1U | 25 | 8U | 13 | 7U | 134.0 | |
11 | Denmark Old Stars | 12 | 7U | 21 | 8H | 19 | 3H | 19 | 4U | 19 | 5U | 2 | 6H | 20 | 1U | 21 | 2H | 133.0 | |
12 | Denmark Jutland | 16 | 8U | 15 | 7H | 11 | 4H | 16 | 3U | 23 | 6H | 19 | 5U | 12 | 2H | 17 | 1U | 129.0 |
SBF/DBF
| This page was generated by |