Results after session 4
Number of sessions in paranthese Only placement for pairs with at least2 sessions. | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 1 -4 | Rank | |
Team 1 Netherlands Red | ||||||
1 Sjoert Brink - Ricco Van Prooijen | 0.58 | 3.15 | -2.51 | 1.61 | 0.71 ( 4) | 7 |
2 Ton Bakkeren - Huub Bertens | 0.68 | 1.66 | -0.82 | 1.38 | 0.72 ( 4) | 5 |
Team 2 Netherlands White | ||||||
1 Onno Eskes - Gerard Sprinkhuizen | 0.72 | 0.36 | 1.92 | -0.83 | 0.55 ( 4) | 10 |
2 Jeroen Bruggeman - Niels De Groot | -1.11 | 0.03 | -0.44 | -1.41 | -0.73 ( 4) | 25 |
Team 3 Netherlands Blue | ||||||
2 Jan Jansma - Louk Verhees | 1.27 | -1.33 | -0.88 | -1.02 | -0.49 ( 4) | 24 |
3 Bauke Muller - Simon De Wijs | 1.51 | 0.25 | -2.25 | 3.33 | 0.71 ( 4) | 6 |
Team 4 Denmark Youngsters | ||||||
1 Mikkel Larsen - Michael Askgaard | -0.39 | -0.39 ( 1) | ||||
2 Boje Henriksen - Andreas Marquardsen | -2.42 | 2.48 | -2.07 | 0.11 | -0.48 ( 4) | 23 |
3 Mikkel Nøhr - Mik Kristensen | 0.23 | -1.77 | -0.89 | -0.81 ( 3) | 27 | |
Team 5 Sweden Yellow | ||||||
1 P-O Sundelin - Johan Sylvan | 0.39 | -2.48 | 1.77 | -0.11 | -0.11 ( 4) | 19 |
2 Peter Fredin - Magnus Lindkvist | 2.42 | -0.23 | 2.07 | 0.89 | 1.29 ( 4) | **2** |
Team 6 Sweden Blue | ||||||
1 Peter Bertheau - Fredrik Nyström | 2.03 | 1.99 | -1.88 | 0.50 | 0.66 ( 4) | 8 |
2 Anders Morath - Mårten Gustawsson | 1.42 | 2.00 | -0.20 | 0.98 | 1.05 ( 4) | **3** |
Team 7 Sweden Magic Carrot | ||||||
1 Tomas Brenning - Sven-Olov Flodquist | 0.69 | 1.81 | -2.17 | 1.16 | 0.37 ( 4) | 13 |
2 Håkan Strääf - Jan-Erik Thomasson | -1.09 | -2.53 | -1.97 | -1.75 | -1.84 ( 4) | 32 |
Team 8 Sweden Nordic | ||||||
1 Bengt Erik Efraimsson - Kenneth Borin | -0.72 | -0.03 | -1.92 | 1.41 | -0.31 ( 4) | 21 |
2 Lars Andersson - Tommy Bergdahl | 1.11 | -0.36 | 0.44 | 0.83 | 0.50 ( 4) | 12 |
Team 9 Denmark World Juniors | ||||||
1 Bjørg Houmøller - Jonas Houmøller | -0.58 | -1.66 | 2.51 | -1.38 | -0.28 ( 4) | 20 |
2 Martin Schaltz - Kaare Gjaldbæk | -0.68 | -3.15 | 0.82 | -1.61 | -1.15 ( 4) | 31 |
Team 10 Denmark Nordic | ||||||
1 Morten Lund Madsen - Lars Lund Madsen | -0.69 | 2.53 | 2.17 | 1.75 | 1.44 ( 4) | **1** |
2 Freddi Brøndum - Jacob Røn | 1.09 | -1.81 | 1.97 | -1.16 | 0.02 ( 4) | 16 |
Team 11 Denmark Old Stars | ||||||
2 Steen Schou - HC Nielsen | -1.27 | -0.25 | 0.88 | -3.33 | -0.99 ( 4) | 29 |
3 Dorthe Schaltz - Peter Schaltz | -1.51 | 1.33 | 2.25 | 1.02 | 0.77 ( 4) | 4 |
Team 12 Denmark Jutland | ||||||
2 Nils Mønsted - Johan Hammelev | -2.03 | -2.00 | 1.88 | -0.98 | -0.78 ( 4) | 26 |
3 Morten Bilde - Jørgen Hansen | -1.42 | -1.99 | 0.20 | -0.50 | -0.93 ( 4) | 28 |
Team 13 Netherlands Women | ||||||
1 Elsebeth van de Laar - Anke Wijma | 0.81 | -1.65 | 1.81 | 1.06 | 0.51 ( 4) | 11 |
2 Jet Pasman - Aneke Simons | 3.06 | 1.33 | -2.06 | 0.09 | 0.61 ( 4) | 9 |
Team 14 Norway Women | ||||||
1 Kristine Breivik - Marianne Harding | -0.28 | 1.27 | -0.68 | 0.62 | 0.24 ( 4) | 14 |
2 Tulla Steen Lybæk - Siv Thoresen | -1.01 | 0.62 | -0.45 | -0.51 | -0.34 ( 4) | 22 |
Team 15 Denmark Women Red | ||||||
1 Nadia Bekkouche - Trine Binderkrantz | 0.28 | -0.62 | 0.68 | 0.51 | 0.21 ( 4) | 15 |
2 Tina Ege - Lotte Skaanning-Norris | 1.01 | -1.27 | 0.45 | -0.62 | -0.11 ( 4) | 18 |
Team 16 Denmark Women White | ||||||
1 Camilla Krefeld - Marlene Kirstan | -0.81 | -1.33 | -1.81 | -0.09 | -1.01 ( 4) | 30 |
2 Ulla Koch - Christina Klemmensen | -3.06 | 1.65 | 2.06 | -1.06 | -0.10 ( 4) | 17 |
SBF/DBF
| This page was generated by |