OBS3 Valby 13. april 2003 (ALL) | Match results | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pen. | MP | |
1 | Denmark Nordic | 116  | 116.0 | ||||||||||||||||
2 | Sweden Magic Carrot | 62  | 62.0 | ||||||||||||||||
3 | Denmark Old Stars | 92  | 92.0 | ||||||||||||||||
4 | Netherlands Blue | 88  | 88.0 | ||||||||||||||||
5 | Sweden Blue | 150  | 150.0 | ||||||||||||||||
6 | Denmark Jutland | 90  | 90.0 | ||||||||||||||||
7 | Sweden Yellow | 114  | 114.0 | ||||||||||||||||
8 | Denmark Youngsters | 77  | 77.0 | ||||||||||||||||
9 | Netherlands Red | 132  | 132.0 | ||||||||||||||||
10 | Denmark World Juniors | 80  | 80.0 | ||||||||||||||||
11 | Sweden Nordic | 87  | 87.0 | ||||||||||||||||
12 | Netherlands White | 84  | 84.0 | ||||||||||||||||
13 | Denmark Women Red | 98  | 98.0 | ||||||||||||||||
14 | Norway Women | 94  | 94.0 | ||||||||||||||||
15 | Netherlands Women | 111  | 111.0 | ||||||||||||||||
16 | Denmark Women White | 70* | 18.0 | 88.0 |
SBF/DBF
| This page was generated by |