Results after session 4
Number of sessions in paranthese Only placement for pairs with at least2 sessions. | ||||||
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 1 -4 | Rank | |
Team 1 Netherlands Red | ||||||
1 Sjoert Brink - Ricco Van Prooijen | -1.19 | 0.16 | -0.16 | 1.69 | 0.13 ( 4) | 13 |
2 Ton Bakkeren - Huub Bertens | 0.21 | 0.32 | -2.81 | -0.32 | -0.65 ( 4) | 27 |
Team 2 Netherlands White | ||||||
1 Onno Eskes - Gerard Sprinkhuizen | -0.72 | -0.33 | -0.19 | -0.20 | -0.36 ( 4) | 25 |
2 Jeroen Bruggeman - Niels De Groot | -0.68 | -1.66 | -2.08 | 0.13 | -1.07 ( 4) | 33 |
Team 3 Netherlands Blue | ||||||
1 Jan Jansma - Louk Verhees | 0.07 | -1.75 | -0.09 | -0.55 | -0.58 ( 4) | 26 |
2 Bauke Muller - Simon De Wijs | 0.22 | 1.14 | -1.14 | 0.09 | 0.08 ( 4) | 16 |
Team 4 Denmark Youngsters | ||||||
1 Mikkel Nøhr - Mik Kristensen | 0.99 | 0.17 | -0.46 | -0.93 | -0.06 ( 4) | 20 |
2 Boje Henriksen - Andreas Marquardsen | -1.27 | 1.15 | 1.47 | -0.44 | 0.23 ( 4) | 11 |
Team 5 Sweden Yellow | ||||||
1 P-O Sundelin - Johan Sylvan | 1.19 | 0.33 | 2.10 | 0.34 | 0.99 ( 4) | **2** |
2 Peter Fredin - Magnus Lindkvist | -0.21 | 1.66 | -0.41 | -2.04 | -0.25 ( 4) | 23 |
Team 6 Sweden Blue | ||||||
1 Anders Morath - Mårtan Gustawsson | 0.72 | -0.16 | -0.04 | -0.60 | -0.02 ( 4) | 18 |
2 Peter Bertheau - Frederik Nyström | 0.68 | -0.32 | 0.89 | 0.76 | 0.50 ( 4) | 6 |
Team 7 Sweden Magic Carrot | ||||||
1 Tomas Brenning - Sven-Olov Flodquist | 0.44 | -1.03 | -0.29 ( 2) | 24 | ||
2 Håkan Strääf - Jan-Erik Thomasson | 0.65 | 0.99 | 2.81 | -0.13 | 1.08 ( 4) | **1** |
3 Sven-Olov Flodquist - Knut Blakset | 0.16 | 0.20 | 0.18 ( 2) | 12 | ||
Team 8 Sweden Nordic | ||||||
1 Lars Andersson - Tommy Bergdahl | -0.95 | -0.77 | 0.19 | -1.69 | -0.81 ( 4) | 31 |
2 Bengt Erik Efraimsson - Kenneth Borrin | 0.56 | -0.90 | 2.08 | 0.32 | 0.51 ( 4) | 5 |
Team 9 Denmark World Juniors | ||||||
1 Bjørg Houmøller - Jonas Houmøller | -0.07 | -1.15 | -2.10 | 0.60 | -0.68 ( 4) | 28 |
2 Martin Schaltz - Kaare Gjaldbæk | -0.22 | -0.17 | 0.41 | -0.76 | -0.19 ( 4) | 22 |
Team 10 Denmark Nordic | ||||||
1 Morten Lund Madsen - Lars Lund Madsen | -0.99 | 1.75 | 0.04 | -0.34 | 0.12 ( 4) | 14 |
2 Freddi Brøndum - Jacob Røn | 1.27 | -1.14 | -0.89 | 2.04 | 0.32 ( 4) | 9 |
Team 11 Denmark Old Stars | ||||||
1 Steen Schou - HC Nielsen | -0.44 | 0.77 | 0.09 | 0.93 | 0.34 ( 4) | 8 |
2 Dorthe Schaltz - Peter Schaltz | -0.65 | 0.90 | 1.14 | 0.44 | 0.46 ( 4) | 7 |
Team 12 Denmark Jutland | ||||||
1 Nils Mønsted - Johan Hammelev | 0.95 | 1.03 | 0.46 | 0.55 | 0.75 ( 4) | 4 |
2 Morten Bilde - Jørgen Hansen | -0.56 | -0.99 | -1.47 | -0.09 | -0.78 ( 4) | 30 |
Team 13 Netherlands Women | ||||||
1 Jet Pasman - Anneke Simons | -1.70 | 1.43 | -0.54 | 0.21 | -0.15 ( 4) | 21 |
2 Elsbeth van de Laar - Anke Wijma | -1.32 | 1.77 | -0.40 | 0.39 | 0.11 ( 4) | 15 |
Team 14 Norway Women | ||||||
1 Kristine Breivik - Marianne Harding | -0.36 | -1.28 | 0.40 | 1.11 | -0.03 ( 4) | 19 |
2 Tulla Steen Lybæk - Siv Thoresen | -1.49 | 0.21 | 0.54 | 0.74 | -0.00 ( 4) | 17 |
Team 15 Denmark Women Red | ||||||
1 Tina Ege - Lotte Skaanning-Norris | 0.36 | -1.77 | -0.46 | -1.11 | -0.75 ( 4) | 29 |
2 Nadia Bekkouche - Maria Rahelt | 1.49 | 1.49 ( 1) | ||||
3 Maria Rahelt - Stense Farholt | -1.43 | -0.26 | -0.74 | -0.81 ( 3) | 32 | |
Team 16 Denmark Women White | ||||||
1 Lone Bilde - Marianne Rasmussen | 1.70 | 1.28 | 0.46 | -0.39 | 0.76 ( 4) | **3** |
2 Ulla Koch - Christina Klemmensen | 1.32 | -0.21 | 0.26 | -0.21 | 0.29 ( 4) | 10 |
SBF/DBF
| This page was generated by |