Results after session 8
Number of sessions in paranthese Only placement for pairs with at least4 sessions. | |||||||
---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 5-8 | 1 -8 | Rank | |
Team 1 Netherlands Red | |||||||
1 Sjoert Brink - Ricco Van Prooijen | -0.80 | 0.63 | 0.09 | 0.69 | 0.15 ( 4) | 0.14 ( 8) | 13 |
2 Ton Bakkeren - Huub Bertens | 1.38 | 1.30 | -1.39 | -1.34 | -0.01 ( 4) | -0.33 ( 8) | 28 |
Team 2 Netherlands White | |||||||
1 Onno Eskes - Gerard Sprinkhuizen | 0.16 | 0.03 | 0.17 | -1.12 | -0.19 ( 4) | -0.28 ( 8) | 27 |
2 Jeroen Bruggeman - Niels De Groot | -1.80 | -0.14 | 0.20 | -0.67 | -0.60 ( 4) | -0.84 ( 8) | 33 |
Team 3 Netherlands Blue | |||||||
1 Jan Jansma - Louk Verhees | 0.20 | 0.21 | -0.02 | 1.12 | 0.38 ( 4) | -0.10 ( 8) | 22 |
2 Bauke Muller - Simon De Wijs | 0.64 | 0.36 | -0.51 | 1.47 | 0.49 ( 4) | 0.29 ( 8) | 9 |
Team 4 Denmark Youngsters | |||||||
1 Mikkel Nøhr - Mik Kristensen | 0.78 | 0.50 | -1.71 | 2.10 | 0.42 ( 4) | 0.18 ( 8) | 12 |
2 Boje Henriksen - Andreas Marquardsen | 0.62 | -0.44 | -0.30 | -1.08 | -0.30 ( 4) | -0.04 ( 8) | 19 |
Team 5 Sweden Yellow | |||||||
1 P-O Sundelin - Johan Sylvan | 0.12 | -1.83 | 0.51 | 1.08 | -0.03 ( 4) | 0.48 ( 8) | 5 |
2 Peter Fredin - Magnus Lindkvist | -1.50 | 0.38 | 0.02 | -2.10 | -0.80 ( 4) | -0.52 ( 8) | 29 |
Team 6 Sweden Blue | |||||||
1 Anders Morath - Mårtan Gustawsson | -1.90 | 1.17 | 0.30 | -1.47 | -0.48 ( 4) | -0.25 ( 8) | 26 |
2 Peter Bertheau - Frederik Nyström | -0.57 | 2.86 | 1.71 | -1.12 | 0.72 ( 4) | 0.61 ( 8) | **2** |
Team 7 Sweden Magic Carrot | |||||||
1 Sven-Olov Flodquist - Tomas Brenning | -0.20 | -0.50 | 0.64 | 0.26 | 0.05 ( 4) | -0.06 ( 6) | 20 |
2 Håkan Strääf - Jan-Erik Thomasson | -0.64 | 0.44 | -0.03 | 0.46 | 0.06 ( 4) | 0.57 ( 8) | **3** |
3 Sven-Olov Flodquist - Knut Blakset | 0.18 ( 2) | ||||||
Team 8 Sweden Nordic | |||||||
1 Lars Andersson - Tommy Bergdahl | -0.78 | -0.21 | -0.97 | -1.16 | -0.78 ( 4) | -0.79 ( 8) | 32 |
2 Bengt Erik Efraimsson - Kenneth Borrin | -0.62 | -0.36 | -1.53 | -0.26 | -0.69 ( 4) | -0.09 ( 8) | 21 |
Team 9 Denmark World Juniors | |||||||
1 Bjørg Houmøller - Jonas Houmøller | 0.80 | -0.03 | 0.03 | 0.26 | 0.26 ( 4) | -0.21 ( 8) | 24 |
2 Martin Schaltz - Kaare Gjaldbæk | -1.38 | 0.14 | -0.64 | 1.16 | -0.18 ( 4) | -0.18 ( 8) | 23 |
Team 10 Denmark Nordic | |||||||
1 Morten Lund Madsen - Lars Lund Madsen | -0.16 | -0.63 | 0.97 | -0.26 | -0.02 ( 4) | 0.05 ( 8) | 16 |
2 Freddi Brøndum - Jacob Røn | 1.80 | -1.30 | 1.53 | -0.46 | 0.39 ( 4) | 0.35 ( 8) | 7 |
Team 11 Denmark Old Stars | |||||||
1 Steen Schou - HC Nielsen | 1.50 | -2.86 | -0.09 | -0.48 ( 3) | -0.01 ( 7) | 18 | |
2 Dorthe Schaltz - Peter Schaltz | -0.12 | -1.17 | -0.64 ( 2) | 0.09 ( 6) | 14 | ||
3 Michael Askgaard - Gregers Bjarnarsson | 1.39 | 0.67 | 1.03 ( 2) | 1.03 ( 2) | |||
4 HC Nielsen - Knud-Aage Boesgaard | 1.12 | 1.12 ( 1) | 1.12 ( 1) | ||||
Team 12 Denmark Jutland | |||||||
1 Nils Mønsted - Johan Hammelev | 1.90 | -0.38 | -0.17 | -0.69 | 0.17 ( 4) | 0.46 ( 8) | 6 |
2 Morten Bilde - Jørgen Hansen | 0.57 | 1.83 | -0.20 | 1.34 | 0.89 ( 4) | 0.05 ( 8) | 15 |
Team 13 Netherlands Women | |||||||
1 Jet Pasman - Anneke Simons | -1.42 | -1.03 | -1.64 | -0.32 | -1.10 ( 4) | -0.62 ( 8) | 30 |
2 Elsbeth van de Laar - Anke Wijma | -1.03 | -0.67 | -1.55 | 0.94 | -0.57 ( 4) | -0.23 ( 8) | 25 |
Team 14 Norway Women | |||||||
1 Kristine Breivik - Marianne Harding | 1.42 | 1.30 | 1.55 | 0.32 | 1.15 ( 4) | 0.56 ( 8) | 4 |
2 Tulla Steen Lybæk - Siv Thoresen | 1.03 | 0.14 | 1.64 | -0.94 | 0.47 ( 4) | 0.23 ( 8) | 11 |
Team 15 Denmark Women Red | |||||||
1 Tina Ege - Lotte Skaanning-Norris | -0.75 ( 4) | 31 | |||||
2 Nadia Bekkouche - Maria Rahelt | 1.49 ( 1) | ||||||
3 Maria Rahelt - Stense Farholt | 0.36 | 1.03 | 0.34 | 0.80 | 0.63 ( 4) | 0.01 ( 7) | 17 |
4 Nadia Bekkouche - Trine Binderkrantz | 0.52 | 0.67 | -0.27 | 1.71 | 0.66 ( 4) | 0.66 ( 4) | **1** |
Team 16 Denmark Women White | |||||||
1 Lone Bilde - Marianne Rasmussen | -0.36 | -0.14 | 0.27 | -0.80 | -0.26 ( 4) | 0.25 ( 8) | 10 |
2 Ulla Koch - Christina Klemmensen | 0.29 ( 4) | 8 | |||||
3 Camilla Krefeld - Marlene Kirstan | -0.52 | -1.30 | -0.34 | -1.71 | -0.97 ( 4) | -0.97 ( 4) | 34 |
SBF/DBF
| This page was generated by |