Table | Match | 1. half (IMP) | Total (IMP) | VP |
---|---|---|---|---|
1 | Iceland - Sweden | 18 - 36 | 46 - 55 | 14 - 16 |
2 | Finland - Norway | 32 - 14 | 72 - 46 | 20 - 10 |
3 | Faroes - Denmark | 21 - 40 | 40 - 77 | 8 - 22 |
An @ means: Pending appeal.
Table | Match | 1. half (IMP) | Total (IMP) | VP |
---|---|---|---|---|
1 | Denmark - Iceland | 27 - 15 | 48 - 28 | 19 - 11 |
2 | Sweden - Finland | 14 - 17 | 39 - 36 | 15 - 15 |
3 | Norway - Faroes | 35 - 4 | 92 - 24 | 25 - 3 |
An @ means: Pending appeal.
Table | Match | 1. half (IMP) | Total (IMP) | VP |
---|---|---|---|---|
1 | Iceland - Norway | 16 - 23 | 52 - 47 | 16 - 14 |
2 | Finland - Faroes | 43 - 18 | 85 - 36 | 24 - 6 |
3 | Sweden - Denmark | 31 - 30 | 48 - 80 | 9 - 21 |
An @ means: Pending appeal.
Table | Match | 1. half (IMP) | Total (IMP) | VP |
---|---|---|---|---|
1 | Finland - Iceland | 32 - 26 | 50 - 51 | 15 - 15 |
2 | Denmark - Norway | 46 - 33 | 57 - 64 | 13 - 17 |
3 | Faroes - Sweden | 31 - 30 | 40 - 47 | 14 - 16 |
An @ means: Pending appeal.
Table | Match | 1. half (IMP) | Total (IMP) | VP |
---|---|---|---|---|
1 | Iceland - Faroes | 31 - 46 | 50 - 74 | 11 - 19 |
2 | Norway - Sweden | 18 - 27 | 34 - 96 | 4 - 25 |
3 | Denmark - Finland | 24 - 29 | 45 - 54 | 14 - 16 |
An @ means: Pending appeal.