Round-Robin Results:
Venice Cup
| Team | V.P. | US1 | NET | OST | DEN | GER | FRA | CHI | CAN | US2 | AUS | GBR | BRA | ARG | EGY | INS | NEW | COL | HON | IND | BER |
1 | USA I | 360.0 | . | 16 | 9 | 25 | 16 | 19 | 14 | 13 | 18 | 25 | 21 | 25 | 17 | 24 | 20 | 7 | 16 | 25 | 25 | 25 |
2 | Netherlands | 356.0 | 14 | . | 10 | 18 | 23 | 11 | 23 | 23 | 14 | 18 | 23 | 14 | 25 | 21 | 17 | 19 | 24 | 25 | 20 | 14 |
3 | Austria | 349.0 | 21 | 20 | . | 10 | 19 | 13 | 12 | 11 | 22 | 14 | 22 | 16 | 20 | 25 | 20 | 17 | 16 | 23 | 23 | 25 |
4 | Denmark | 348.0 | 2 | 12 | 20 | . | 25 | 22 | 16 | 16 | 14 | 14 | 18 | 10 | 12 | 25 | 24 | 25 | 24 | 25 | 24 | 20 |
5 | Germany | 336.0 | 14 | 7 | 11 | 5 | . | 11 | 24 | 14 | 15 | 21 | 19 | 24 | 19 | 25 | 21 | 25 | 25 | 16 | 24 | 16 |
6 | France | 335.0 | 11 | 19 | 17 | 8 | 19 | . | 11 | 17 | 16 | 18 | 8 | 25 | 15 | 20 | 24 | 18 | 23 | 25 | 16 | 25 |
7 | China | 328.5 | 16 | 7 | 18 | 14 | 6 | 19 | . | 17 | 17 | 20 | 8 | 24 | 20 | 11 | 17 | 23 | 25 | 22 | 25 | 20 |
8 | Canada | 320.5 | 17 | 7 | 19 | 14 | 16 | 13 | 13 | . | 20 | 2 | 20 | 14 | 14 | 16 | 23 | 23 | 21 | 20 | 25 | 24 |
9 | USA II | 310.0 | 12 | 16 | 8 | 16 | 15 | 14 | 13 | 10 | . | 11 | 10 | 7 | 25 | 21 | 23 | 25 | 25 | 24 | 16 | 19 |
10 | Australia | 290.0 | 4 | 12 | 16 | 16 | 9 | 12 | 10 | 25 | 19 | . | 19 | 10 | 12 | 17 | 13 | 18 | 7 | 25 | 24 | 22 |
11 | G. Britain | 282.0 | 9 | 7 | 8 | 12 | 11 | 22 | 22 | 10 | 20 | 11 | . | 13 | 19 | 2 | 17 | 25 | 21 | 21 | 14 | 18 |
12 | Brazil | 267.5 | 4 | 16 | 14 | 20 | 6 | 2 | 6 | 16 | 23 | 20 | 17 | . | 12 | 21 | 15 | 18 | 17 | 10 | 14 | 17 |
13 | Argentina | 260.0 | 13 | 4 | 10 | 18 | 11 | 15 | 10 | 16 | 3 | 18 | 11 | 18 | . | 12 | 13 | 16 | 16 | 16 | 24 | 16 |
14 | Egypt | 254.0 | 6 | 9 | 5 | 4 | 2 | 10 | 19 | 14 | 9 | 13 | 25 | 9 | 18 | . | 14 | 13 | 23 | 18 | 21 | 22 |
15 | Indonesia | 246.0 | 10 | 13 | 10 | 6 | 9 | 6 | 13 | 7 | 7 | 17 | 13 | 15 | 17 | 16 | . | 19 | 15 | 17 | 14 | 22 |
16 | New Zealand | 220.0 | 23 | 11 | 13 | 1 | 5 | 12 | 7 | 7 | 2 | 12 | 3 | 12 | 14 | 17 | 11 | . | 16 | 16 | 16 | 22 |
17 | Colombia | 206.0 | 14 | 6 | 14 | 6 | 0 | 7 | 5 | 9 | 5 | 23 | 9 | 13 | 14 | 7 | 15 | 14 | . | 21 | 10 | 14 |
18 | Hong Kong | 196.0 | 5 | 2 | 7 | 0 | 14 | 5 | 8 | 10 | 6 | 2 | 9 | 20 | 14 | 12 | 13 | 14 | 9 | . | 21 | 25 |
19 | India | 192.0 | 5 | 10 | 7 | 6 | 6 | 14 | 4 | 3 | 14 | 6 | 16 | 16 | 6 | 9 | 16 | 14 | 20 | 9 | . | 11 |
20 | Bermuda | 187.0 | 5 | 16 | 2 | 10 | 14 | 2 | 10 | 6 | 11 | 8 | 12 | 13 | 14 | 8 | 8 | 8 | 16 | 5 | 19 | . |
Bermuda Bowl
| Team | V.P. | NOR | US1 | POL | BRA | INS | ITA | US2 | SWE | BUL | FRA | ARG | NEW | CHT | AUS | SOU | CHI | PAK | GUA | CAN | BER |
1 | Norway | 345.0 | . | 14 | 10 | 14 | 17 | 14 | 20 | 19 | 24 | 25 | 16 | 12 | 20 | 16 | 18 | 16 | 24 | 24 | 21 | 21 |
2 | USA I | 340.0 | 16 | . | 7 | 25 | 16 | 21 | 13 | 18 | 13 | 20 | 12 | 21 | 19 | 18 | 20 | 19 | 13 | 19 | 25 | 25 |
3 | Poland | 334.0 | 20 | 23 | . | 21 | 7 | 9 | 15 | 12 | 18 | 15 | 16 | 23 | 23 | 20 | 12 | 24 | 19 | 16 | 21 | 20 |
4 | Brazil | 330.0 | 16 | 2 | 9 | . | 16 | 14 | 13 | 17 | 16 | 20 | 15 | 20 | 25 | 16 | 25 | 24 | 9 | 25 | 25 | 22 |
5 | Indonesia | 329.0 | 13 | 14 | 23 | 14 | . | 9 | 16 | 7 | 16 | 20 | 21 | 16 | 25 | 25 | 16 | 21 | 22 | 13 | 20 | 18 |
6 | Italy | 327.5 | 16 | 9 | 21 | 16 | 21 | . | 9 | 16 | 18 | 11 | 25 | 19 | 18 | 25 | 25 | 23 | 10 | 22 | 7 | 18 |
7 | USA II | 322.0 | 10 | 17 | 15 | 17 | 14 | 21 | . | 3 | 14 | 15 | 14 | 25 | 16 | 25 | 16 | 18 | 14 | 25 | 18 | 25 |
8 | Sweden | 320.0 | 11 | 12 | 18 | 13 | 23 | 14 | 25 | . | 11 | 15 | 11 | 17 | 6 | 14 | 20 | 16 | 22 | 23 | 24 | 25 |
9 | Bulgaria | 309.5 | 6 | 17 | 12 | 14 | 14 | 12 | 16 | 19 | . | 16 | 20 | 15 | 23 | 19 | 20 | 10 | 15 | 18 | 19 | 25 |
10 | France | 306.0 | 3 | 10 | 15 | 10 | 10 | 19 | 15 | 15 | 14 | . | 16 | 18 | 25 | 20 | 16 | 12 | 24 | 18 | 24 | 22 |
11 | Argentina | 268.0 | 14 | 18 | 14 | 15 | 9 | 2 | 16 | 19 | 10 | 14 | . | 13 | 19 | 9 | 12 | 16 | 19 | 17 | 14 | 18 |
12 | New Zealand | 260.0 | 18 | 9 | 7 | 10 | 14 | 11 | 4 | 13 | 15 | 12 | 17 | . | 20 | 10 | 14 | 21 | 19 | 16 | 11 | 19 |
13 | Ch. Taipei | 255.0 | 10 | 11 | 7 | 2 | 4 | 12 | 14 | 24 | 7 | 2 | 11 | 10 | . | 18 | 25 | 18 | 25 | 16 | 14 | 25 |
14 | Australia | 253.0 | 14 | 12 | 10 | 14 | 5 | 3 | 2 | 16 | 11 | 10 | 21 | 20 | 12 | . | 20 | 13 | 24 | 9 | 18 | 19 |
15 | South Africa | 253.0 | 12 | 10 | 18 | 5 | 14 | 5 | 14 | 10 | 10 | 14 | 18 | 16 | 4 | 10 | . | 24 | 11 | 18 | 16 | 24 |
16 | China | 250.0 | 14 | 11 | 6 | 6 | 9 | 7 | 12 | 14 | 20 | 18 | 14 | 9 | 12 | 17 | 6 | . | 15 | 20 | 16 | 24 |
17 | Pakistan | 244.0 | 6 | 17 | 11 | 21 | 8 | 20 | 16 | 8 | 15 | 6 | 11 | 11 | 3 | 6 | 19 | 15 | . | 11 | 17 | 23 |
18 | Guadeloupe | 228.0 | 6 | 11 | 14 | 1 | 17 | 8 | 0 | 7 | 12 | 12 | 13 | 14 | 14 | 21 | 12 | 10 | 19 | . | 24 | 13 |
19 | Canada | 221.0 | 9 | 5 | 9 | 3 | 10 | 23 | 12 | 6 | 11 | 6 | 16 | 19 | 16 | 12 | 14 | 14 | 13 | 6 | . | 17 |
20 | Bermuda | 161.0 | 9 | 5 | 10 | 8 | 12 | 12 | 2 | 5 | 2 | 8 | 12 | 11 | 5 | 11 | 6 | 6 | 7 | 17 | 13 | . |
Last modified: Sat Jan 15 02:43:11 MET 2000